Table 3: Total first-year cost estimates for selected cancers for Ontario (in 2009 Canadian dollars)
Type of cancerNumber of newly diagnosed cases (2009)Mean cost per case (95% CI) (2009)Total cost (2009)
Prostate7235$14 545 ($14 332–$14 759)$105 230 806
Breast5217$20 740 ($20 469–$21 010)$108 208 917
Colorectal5010$37 014 ($36 523–$37 505)$185 460 535
Lung4867$31 550 ($31 251–$31 849)$153 568 931
Non-Hodgkin lymphoma1838$31 359* ($30 491–$32 227)$57 640 727
Melanoma1490$9 757 ($9 368–$10 146)$14 541 979
Pancreas746$36 877 ($36 160–$37 593)$27 528 865
Brain695$48 779 ($47 649–$49 908)$33 918 673

* Mean cost estimate is for lymphoma (Hodgkin and non-Hodgkin).
Data sources: Age-standardized incidence rates are from the Canadian Cancer Society; (18) number of cases is based on population estimates from Statistics Canada. (19)