Table 4: Logistic regression analysis showing association between maternal and infant determinants and frenotomy among term and post-term (37-43 wk) live births, British Columbia, Canada, 2004-2013
DeterminantNo. of term
and post-term live births
No. undergoing frenotomyRate per
1000 live births
Rate ratio (95% CI)
CrudeAdjusted*
Age, yr
< 2011 504615.3 (4.1-6.8)1.23 (0.92-1.65)1.12 (0.84-1.49)
20-24 (ref)52 2892254.3 (3.8-4.9)1.00 (-)1.00 (-)
25-29108 5084474.1 (3.7-4.5)0.96 (0.82-1.12)0.98 (0.83-1.15)
30-34129 9395464.2 (3.9-4.6)0.98 (0.84-1.14)1.04 (0.89-1.21)
35-3971 8942813.9 (3.5-4.4)0.91 (0.76-1.08)1.01 (0.84-1.21)
4015 968503.1 (2.3-4.1)0.73 (0.54-0.99)0.82 (0.60-1.12)
Parity
0180 9709125.0 (4.7-5.4)1.51 (1.37-1.67)1.56 (1.40-1.72)
1 (ref)209 1216983.3 (3.1-3.6)1.00 (-)1.00 (-)
Body mass index
< 1816 473653.9 (3.0-5.0)0.96 (0.74-1.24)0.98 (0.76-1.27)
18-24 (ref)167 8136914.1 (3.8-4.4)1.00 (-)1.00 (-)
25-2956 2082314.1 (3.6-4.7)1.00 (0.86-1.16)0.99 (0.86-1.56)
3033 7301664.9 (4.2-5.7)1.20 (1.01-1.42)1.18 (0.99-1.40)
Missing data115 8814573.9 (3.6-4.3)0.96 (0.85-1.08)1.03 (0.91-1.16)
Plurality
Singleton (ref)385 1041 5964.1 (3.9-4.3)1.00 (-)1.00 (-)
Multiple4 995142.8 (1.5-4.7)0.68 (0.40-1.14)0.79 (0.46-1.36)
Infant sex
Female (ref)190 9935342.8 (2.6-3.0)1.00 (-)1.00 (-)
Male199 1061 0765.4 (5.1-5.7)1.93 (1.74-2.14)1.87 (1.69-2.08)
Birth weight,† g
2000-24995 315173.2 (1.9-5.1)0.84 (0.52-1.36)0.87 (0.53-1.41)
2500-299950 9871633.2 (2.7-3.7)0.84 (0.71-1.00)0.86 (0.72-1.02)
3000-3499 (ref)149 8085693.8 (3.5-4.1)1.00 (-)1.00 (-)
3500-3999131 1335664.3 (4.0-4.7)1.14 (1.01-1.28)1.11 (0.99-1.25)
4000-449944 5052455.5 (4.8-6.2)1.45 (1.25-1.68)1.39 (1.19-1.62)
45008 127496.0 (4.5-8.0)1.59 (1.19-2.12)1.49 (1.11-2.00)
Year
2004 (ref)36 5931163.2 (2.6-3.8)1.00 (-)1.00 (-)
200536 7911263.4 (2.9-4.1)1.08 (0.84-1.39)1.08 (0.84-1.39)
200637 8021123.0 (2.4-3.6)0.93 (0.72-1.21)0.93 (0.72-1.21)
200739 7431313.3 (2.8-3.9)1.04 (0.81-1.33)1.03 (0.80-1.33)
200840 2671644.1 (3.5-4.7)1.28 (1.01-1.63)1.28 (1.01-1.62)
200940 3671543.8 (3.2-4.5)1.20 (0.95-1.53)1.20 (0.94-1.53)
201039 6101654.2 (3.6-4.9)1.31 (1.04-1.67)1.31 (1.03-1.66)
201139 8272085.2 (4.5-6.0)1.65 (1.31-2.07)1.66 (1.32-2.08)
201239 9362045.1 (4.4-5.9)1.61 (1.28-2.02)1.62 (1.29-2.04)
201339 1692305.9 (5.1-6.7)1.85 (1.48-2.31)1.87 (1.49-2.33)

Note: CI = confidence interval, ref = reference category.

*Adjusted for all other factors in the table.

†Results for live births < 2000 g not shown because of small number of cases (< 5).