Table 3: Logistic regression analysis showing association between maternal and infant determinants and ankyloglossia among term and post-term (37-43 wk) live births, British Columbia, Canada, 2004-2013
DeterminantNo. of term
and post-term live births
No. of casesRate per
1000 live births
Rate ratio (95% CI)
CrudeAdjusted*
Age, yr
< 2011 504928.0 (6.5-9.8)1.07 (0.85-1.34)0.98 (0.78-1.23)
20-24 (ref)52 2893917.5 (6.8-8.3)1.00 (-)1.00 (-)
25-29108 5087426.8 (6.4-7.3)0.91 (0.81-1.03)0.93 (0.83-1.06)
30-34129 9399307.2 (6.7-7.6)0.96 (0.85-1.08)1.01 (0.90-1.14)
35-3971 8944956.9 (6.3-7.5)0.92 (0.81-1.05)1.01 (0.88-1.16)
4015 9681046.5 (5.3-7.9)0.87 (0.70-1.08)0.96 (0.78-1.20)
Parity
0180 9701 5198.4 (8.0-8.8)1.42 (1.32-1.54)1.47 (1.36-1.59)
1 (ref)209 1211 2355.9 (5.6-6.2)1.00 (-)1.00 (-)
Body mass index
< 1816 4731066.4 (5.3-7.8)0.92 (0.75-1.12)0.94 (0.77-1.14)
18-24 (ref)167 8131 1747.0 (6.6-7.4)1.00 (-)1.00 (-)
25-2956 2083987.1 (6.4-7.8)1.01 (0.90-1.13)1.01 (0.90-1.14)
3033 7302708.0 (7.1-9.0)1.15 (1.00-1.31)1.14 (1.00-1.30)
Missing data115 8818067.0 (6.5-7.5)0.99 (0.91-1.09)1.06 (0.97-1.16)
Plurality
Singleton (ref)385 1042 7277.1 (6.8-7.4)1.00 (-)1.00 (-)
Multiple4 995275.4 (3.6-7.9)0.76 (0.52-1.11)0.68 (0.63-0.74)
Infant sex
Female (ref)190 9939665.1 (4.7-5.4)1.00 (-)1.00 (-)
Male199 1061 7889.0 (8.6-9.4)1.78 (1.65-1.93)1.74 (1.61-1.89)
Birth weight,† g
2000-24995 315315.8 (4.0-8.3)0.88 (0.61-1.25)0.90 (0.63-1.29)
2500-299950 9873116.1 (5.4-6.8)0.92 (0.81-1.04)0.94 (0.82-1.06)
3000-3499 (ref)149 8089966.6 (6.2-7.1)1.00 (-)1.00 (-)
3500-3999131 1339457.2 (6.8-7.7)1.08 (0.99-1.19)1.06 (0.97-1.16)
4000-449944 5053898.7 (7.9-9.6)1.32 (1.17-1.48)1.26 (1.12-1.42)
45008 127809.8 (7.8-12.2)1.49 (1.18-1.87)1.39 (1.11-1.76)
Year
2004 (ref)36 5931995.4 (4.7-6.2)1.00 (-)1.00 (-)
200536 7912185.9 (5.2-6.8)1.09 (0.90-1.32)1.09 (0.90-1.32)
200637 8022025.3 (4.6-6.1)0.98 (0.81-1.20)0.98 (0.80-1.19)
200739 7432325.8 (5.1-6.6)1.07 (0.89-1.30)1.07 (0.88-1.29)
200840 2672817.0 (6.2-7.8)1.29 (1.07-1.54)1.28 (1.06-1.53)
200940 3672827.0 (6.2-7.8)1.29 (1.07-1.54)1.28 (1.07-1.54)
201039 6102797.0 (6.2-7.9)1.30 (1.08-1.56)1.29 (1.08-1.55)
201139 8273669.2 (8.3-10.2)1.70 (1.43-2.02)1.70 (1.43-2.02)
201239 9363358.4 (7.5-9.3)1.55 (1.30-1.84)1.55 (1.30-1.85)
201339 1693609.2 (8.3-10.2)1.70 (1.43-2.02)1.70 (1.43-2.02)

Note: CI - confidence interval, ref = reference category.

*Adjusted for all other factors in the table.

†Results for live births < 2000 g not shown because of small number of cases (< 5).