Table 1:

Trends in sociodemographic characteristics of clients in the cannabis-only and cannabis-plus groups between 2010/11 and 2015/16

CharacteristicCannabis onlyCannabis plus
2010/11
no. (%)
2015/16
no. (%)
p value*2010/11
no. (%)
2015/16
no. (%)
p value*
Sex0.040.002
Men2143 (72.6)1633 (70.0)10 782 (69.8)10 387 (68.2)
Women811 (27.5)701 (30.0)4663 (30.2)4850 (31.8)
Age< 0.001< 0.001
< 18 yr1344 (45.5)779 (33.3)2080 (13.5)1372 (9.0)
18–24 yr861 (29.2)743 (31.7)4139 (26.8)3814 (25.0)
25–44 yr580 (19.6)656 (28.0)7182 (46.5)7807 (51.1)
> 44 yr168 (5.7)164 (7.0)2050 (13.3)2286 (15.0)
Marital status0.020.03
Married378 (12.9)355 (15.5)2617 (17.1)2527 (17.0)
Single2424 (82.7)1816 (79.2)10 946 (71.3)10 757 (72.1)
Widow(er)7 (0.2)8 (0.4)86 (0.6)110 (0.7)
Separated or divorced124 (4.2)114 (5.0)1697 (11.1)1525 (10.2)
Education< 0.001< 0.001
Did not complete secondary school2089 (71.9)1304 (58.0)8254 (54.6)6654 (45.2)
Completed secondary school414 (14.2)492 (21.9)3393 (22.4)3638 (24.7)
Some postsecondary228 (7.8)225 (10.0)1816 (12.0)2147 (14.6)
Completed postsecondary176 (6.1)228 (10.1)1668 (11.0)2271 (15.4)
Employment status< 0.001< 0.001
Employed full or part time594 (20.5)673 (29.4)3848 (25.3)4265 (28.3)
Unemployed524 (18.1)464 (20.3)5763 (37.8)5725 (38.0)
Student or retraining1488 (51.4)845 (37.0)2725 (17.9)1833 (12.2)
Disabled174 (6.0)176 (7.7)1687 (11.1)2187 (14.5)
Not in labour force114 (3.9)129 (5.6)1207 (7.9)1062 (7.1)
Legal problems< 0.001< 0.001
None1923 (68.1)1591 (69.7)9532 (63.4)10 044 (66.9)
Awaiting trial or sentencing235 (8.3)255 (11.2)1807 (12.0)1930 (12.9)
Probation, parole or incarcerated370 (13.1)239 (10.5)3083 (20.5)2476 (16.5)
Other295 (10.5)197 (8.6)610 (4.1)558 (3.7)
Treatment mandate< 0.001< 0.001
None1459 (51.3)1341 (58.3)10 436 (69.1)11 672 (77.2)
Legal system350 (12.3)276 (12.0)2018 (13.4)1665 (11.0)
Child welfare authority137 (4.8)95 (4.1)663 (4.4)464 (3.1)
Employee or school authority337 (11.9)230 (10.0)625 (4.1)336 (2.2)
Family210 (7.4)123 (5.4)577 (3.8)350 (2.3)
Other351 (12.3)236 (10.3)794 (5.3)625 (4.1)
  • * p values obtained from χ2 test.