Table 1:

Descriptive characteristics of the contributing person-years

CharacteristicNo. of person-years% of cohort
Total no. of person-years24 126 962100.0
Sex
 Female12 457 63851.6
 Male11 668 29448.4
 Unknown/unspecified1030< 0.1
Age, yr
 < 184 880 85420.2
 18–293 766 24815.6
 30–444 809 12419.9
 45–648 840 67936.6
 ≥ 651 830 0577.6
No. of prescriptions annually
 08 200 16134.0
 1–36 517 76627.0
 4–63 050 00512.6
 7–91 729 3577.2
 ≥ 104 629 67319.2
Household size, no. of people
 14 758 06619.7
 25 760 85923.9
 33 104 82412.9
 ≥ 410 503 21343.5
Income band, $
 < 15 0002 780 12211.5
 15 000–30 0003 346 89613.9
 > 30 00017 999 94474.6