Table 2:

Demographic characteristics, liver/hepatitis B virus test results, fibrosis and treatment of Canadians with chronic hepatitis B, by hepatitis B virus genotype

VariableGenotype; no. (%) of patients* (95% CI)
A–E
n = 980
A
n = 218
B
n = 278
C
n = 243
D
n = 157
E
n = 84
Age, yr, mean (median)46.2 (44) (45.36–47.01)44.8 (43) (43.00–46.70)48.3 (47) (46.81–49.77)49.2 (49) (47.61–50.81)44.1 (42) (41.90–46.27)37.9 (37.5) (36.14–39.67)
Male sex533 (54.4) (51.21–57.53)121 (55.5) (48.64–62.17)143 (51.4) (45.41–57.43)127 (52.3) (45.79–58.66)95 (60.5) (52.38–68.12)47 (56.0) (44.72–66.63)
Born in Canada3 (0.3) (0.08–0.97)0 (0.0)1 (0.4) (0.02–2.30)2 (0.8) (0.14–3.26)0 (0.0)0 (0.0)
Immigrant status missing678 (69.2) (66.17–72.04)120 (55.0) (48.18–61.73)208 (74.8) (69.21–79.73)194 (79.8) (74.12–84.58)105 (66.9) (58.86–74.05)51 (60.7) (49.43–71.01)
Asian389 (39.7) (36.63–42.84)78 (35.8) (29.50–42.57)161 (57.9) (51.86–63.74)119 (49.0) (42.55–55.43)28 (17.8) (12.37–24.92)3 (3.6) (0.93–10.81)
Black/African/Caribbean128 (13.1) (11.05–15.37)43 (19.7) (14.78–25.76)1 (0.4) (0.02–2.30)5 (2.0) (0.76–5.00)20 (12.7) (8.14–19.22)59 (70.2) (59.13–79.47)
White104 (10.6) (8.79–12.75)6 (2.8) (1.12–6.18)36 (12.9) (9.35–17.61)38 (15.6) (11.43–20.96)22 (14.0) (9.18–20.66)2 (2.4) (0.41–9.14)
Ethnicity missing333 (34.0) (31.03–37.05)91 (41.7) (35.17–48.61)80 (28.8) (23.61–34.55)81 (33.3) (27.51–39.69)63 (40.1) (32.48–48.26)18 (21.4) (13.52–32.00)
HBeAg positive140 (14.3) (12.19–16.67)23 (10.6) (6.95–15.60)33 (11.9) (8.43–16.40)61 (25.1) (19.88–31.13)12 (7.6) (4.19–13.27)11 (13.1) (7.03–22.64)
HBeAg status missing233 (23.8) (21.17–26.59)64 (29.4) (23.50–35.96)62 (22.3) (17.64–27.75)53 (21.8) (16.89–27.64)33 (21.0) (15.10–28.39)21 (25.0) (16.47–35.85)
HBV DNA level < 2000 IU/mL341 (34.8) (31.83–37.88)91 (41.7) (35.17–48.61)80 (28.8) (23.61–34.55)76 (31.3) (25.58–37.57)62 (39.5) (31.88–47.62)32 (38.1) (27.91–49.38)
HBV DNA level missing554 (56.5) (53.36–59.65)121 (55.5) (48.64–62.17)168 (60.4) (54.40–66.17)140 (57.6) (51.12–63.86)80 (51.0) (42.90–58.97)45 (53.6) (42.41–64.41)
Alanine transaminase level, U/L, mean (median)38.7 (28) (33.09–44.23)34.6 (27) (29.84–39.37)32.0 (28) (28.80–35.16)52.7 (28) (31.06–74.31)28.6 (24) (25.42–31.73)51.8 (31) (30.80–72.73)
Stage F3–4 fibrosis27 (2.8) (1.86–4.04)3 (1.4) (0.36–4.30)8 (2.9) (1.34–5.81)11 (4.5) (2.40–8.18)2 (1.3) (0.22–5.00)3 (3.6) (0.93–10.81)
Fibrosis data missing636 (64.9) (61.81–67.87)166 (76.1) (69.82–81.53)154 (55.4) (49.34–61.30)154 (63.4) (56.94–69.38)105 (66.9) (58.86–74.05)57 (67.8) (56.66–77.40)
Lamivudine prescription (at any time)28 (2.8) (1.94–4.16)1 (0.4) (0.02–2.92)11 (4.0) (2.09–7.17)11 (4.5) (2.40–8.18)5 (3.2) (1.18–7.66)0 (0.0)
Tenofovir disoproxil prescription (at any time)155 (15.8) (13.62–18.29)18 (8.2) (5.11–12.94)36 (12.9) (9.35–17.61)68 (28.0) (22.53–34.15)25 (15.9) (10.76–22.81)8 (9.5) (4.50–18.41)
Entecavir prescription (at any time)35 (3.6) (2.54–4.99)2 (0.9) (0.16–3.63)15 (5.4) (3.16–8.93)12 (4.9) (2.70–8.68)5 (3.2) (1.18–7.66)1 (1.2) (0.06–7.37)
Treatment data missing13 (1.3) (0.74–2.32)0 (0.0)5 (1.8) (0.66–4.39)5 (2.0) (0.76–5.00)2 (1.3) (0.22–5.00)1 (1.2) (0.06–7.37)
  • Note: CI = confidence interval, HBeAg = hepatitis B e-antigen, HBV = hepatitis B virus.

  • Data missing for 381 patients: 70 with genotype A, 105 with genotype B, 103 with genotype C, 70 with genotype D and 33 with genotype E.

  • p < 0.05 for difference between a given genotype, and the total for all other genotypes minus the value for that genotype.