Table 1:

Demographic characteristics of First Nations people and other people in Ontario with diabetes, 2002/03 and 2014/15

Characteristic2002/03; no. (%) of people2014/15; no. (%) of people
First Nations
people
n = 13 573
Other people in Ontario
n = 680 880
First Nations people
n = 23 011
Other people in Ontario
n = 1 364 136
Sex
 Male6074 (44.8)354 541 (52.1)10 687 (46.4)709 016 (52.0)
 Female7499 (55.2)326 339 (47.9)12 324 (53.6)655 120 (48.0)
Age, yr
 ≤ 19175 (1.3)7517 (1.1)289 (1.3)11 558 (0.8)
 20–341396 (10.3)29 581 (4.3)1615 (7.0)42 553 (3.1)
 35–494222 (31.1)118 063 (17.3)5654 (24.6)190 112 (13.9)
 50–645056 (37.2)225 880 (33.2)9238 (40.1)472 026 (34.6)
 65–741908 (14.1)164 265 (24.1)4108 (17.8)337 358 (24.7)
 75–105816 (6.0)135 574 (19.9)2107 (9.2)310 529 (22.8)
Location
 Urban3228 (23.8)480 927 (70.6)6277 (27.3)989 684 (72.6)
 Semiurban2780 (20.5)134 164 (19.7)4587 (19.9)262 062 (19.2)
 Rural2526 (18.6)59 893 (8.8)3865 (16.8)103 246 (7.6)
 Remote/missing5039 (37.1)5896 (0.9)8282 (36.0)9144 (0.7)
Comorbidity*
 Low3122 (23.0)119 756 (17.6)5075 (22.1)256 192 (18.8)
 Medium5526 (40.7)295 761 (43.4)8850 (38.5)576 794 (42.3)
 High4925 (36.3)265 363 (39.0)9086 (39.5)531 150 (38.9)
  • * Described with the Johns Hopkins ACG System (version 7) Aggregated Diagnosis Groups (11) applied to diagnostic codes associated with hospital admissions data. (9)