Table 3:

Baseline characteristics of Clostridioides difficile infection cohorts in Ontario, 2005/06–2014/15, stratified by association and onset*

CharacteristicNo. (%) of patients
ACH-associated/ACH-onset
n = 17 272
ACH- or LTCF-associated/ACH-onset
n = 842
LTCF-associated/LTCF-onset
n = 544
LTCF- or ACH-associated/LTCF-onset
n = 937
Community-associated/community-onset
n = 7216
ACH-associated/community-onset
n = 7098
All
n = 33 909
Patient days, mean ± SD49.00 ± 64.6933.66 ± 46.4613.89 ± 19.5313.44 ± 14.6820.63 ± 34.2721.54 ± 38.3535.29 ± 54.37
Age at index date, yr, mean ± SD72.22 ± 15.2981.43 ± 9.6784.57 ± 8.4882.14 ± 9.9970.07 ± 17.7871.48 ± 15.7772.31 ± 15.90
Age group, yr
 18–441005 (5.8)1–51–54–8728 (10.1)486 (6.8)2227 (6.6)
 45–643516 (20.4)46–507–1145–491578 (21.9)1485 (20.9)6687 (19.7)
 65–743576 (20.7)118 (14.0)48 (8.8)116 (12.4)1330 (18.4)1474 (20.8)6662 (19.6)
 75–845458 (31.6)296 (35.2)174 (32.0)337 (36.0)1946 (27.0)2197 (31.0)10 408 (30.7)
 ≥ 853717 (21.5)377 (44.8)310 (57.0)431 (46.0)1634 (22.6)1456 (20.5)7925 (23.4)
Sex
 Female8735 (50.6)504 (59.9)356 (65.4)585 (62.4)4305 (59.7)3880 (54.7)18 365 (54.2)
 Male8537 (49.4)338 (40.1)188 (34.6)352 (37.6)2911 (40.3)3218 (45.3)15 544 (45.8)
Admitted within 90 d before onset5909 (34.2)481 (57.1)13 (2.4)937 (100.0)132 (1.8)7098 (100.0)14 570 (43.0)
Antibiotic use in 30 d before onset*4216 (24.4)342 (40.6)147 (27.0)512 (54.6)1570 (21.8)3212 (45.3)9999 (29.5)
Comorbidities
 Cardiovascular disease10 771 (62.4)663 (78.7)378 (69.5)794 (84.7)3935 (54.5)5045 (71.1)21 586 (63.7)
 Chronic obstructive pulmonary disease2057 (11.9)114 (13.5)77 (14.2)148 (15.8)771 (10.7)1104 (15.6)4271 (12.6)
 Congestive heart failure3076 (17.8)205 (24.3)108 (19.9)286 (30.5)998 (13.8)1567 (22.1)6240 (18.4)
 Diabetes1590 (9.2)100 (11.9)60 (11.0)92 (9.8)583 (8.1)775 (10.9)3200 (9.4)
 Renal disease3682 (21.3)212 (25.2)98 (18.0)270 (28.8)1277 (17.7)1839 (25.9)7378 (21.8)
 Liver disease1311 (7.6)52 (6.2)26 (4.8)55 (5.9)474 (6.6)686 (9.7)2604 (7.7)
 Cancer3249 (18.8)76 (9.0)28 (5.1)84 (9.0)924 (12.8)1668 (23.5)6029 (17.8)
 Pulmonary circulation disease634 (3.7)44 (5.2)20 (3.7)46 (4.9)197 (2.7)405 (5.7)1346 (4.0)
 Valvular disease986 (5.7)53 (6.3)16 (2.9)73 (7.8)242 (3.4)462 (6.5)1832 (5.4)
 Inflammatory bowel disease605 (3.5)16 (1.9)14 (2.6)35 (3.7)640 (8.9)537 (7.6)1847 (5.4)
Hospital characteristics
Location
 Urban16 726 (96.8)823 (97.7)524 (96.3)916 (97.8)6802 (94.3)6624 (93.3)32 415 (95.6)
 Rural546 (3.2)19 (2.3)20 (3.7)21 (2.2)414 (5.7)474 (6.7)1494 (4.4)
No. of beds
 < 1001682 (9.7)79 (9.4)87 (16.0)114 (12.2)1155 (16.0)1232 (17.4)4349 (12.8)
 100–2997026 (40.7)409 (48.6)279 (51.3)430 (45.9)3118 (43.2)3037 (42.8)14 299 (42.2)
 300–4996395 (37.0)282 (33.5)144 (26.5)312 (33.3)2221 (30.8)2130 (30.0)11 484 (33.9)
 ≥ 5002169 (12.6)72 (8.6)34 (6.3)81 (8.6)722 (10.0)699 (9.8)3777 (11.1)
  • Note: ACH = acute care hospital, LTCF = long-term care facility, SD = standard deviation.

  • * We excluded 22 329 cases from analysis because they occurred within 180 days of the index hospital admission date.

  • Except where noted otherwise.

  • Exact counts suppressed for privacy reasons.