Table 1:

Respondent characteristics stratified by practice model

CharacteristicPractice model; no. (%) of respondents
Team capitation n = 11 657Nonteam capitation n = 8882Enhanced fee for service n = 7892Not enrolled n = 3872Total n = 32 303
Sex
 Female6913 (59.3)5218 (58.7)4542 (57.6)2051 (53.0)18 724 (58.0)
 Male4744 (40.7)3664 (41.3)3350 (42.4)1821 (47.0)13 579 (42.0)
Age, yr
 16–494438 (38.1)3590 (40.4)3764 (47.7)2050 (52.9)13 842 (42.9)
 50–643739 (32.1)2770 (31.2)2326 (29.5)1081 (27.9)9916 (30.7)
 65–792765 (23.7)1990 (22.4)1435 (18.2)604 (15.6)6794 (21.0)
 ≥ 80715 (6.1)532 (6.0)367 (4.7)137 (3.5)1751 (5.4)
Rurality
 Big city4815 (41.3)6145 (69.2)6137 (77.8)2563 (66.2)19 660 (60.9)
 Small town4138 (35.5)2107 (23.7)1372 (17.4)770 (19.9)8387 (26.0)
 Rural2422 (20.8)589 (6.6)326 (4.1)446 (11.5)3783 (11.7)
 Missing282 (2.4)41 (0.5)57 (0.7)93 (2.4)473 (1.5)
Health plan registrant within previous 10 yr
 No11 540 (99.0)8716 (98.1)7420 (94.0)3581 (92.5)31 257 (96.8)
 Yes117 (1.0)166 (1.9)472 (6.0)291 (7.5)1046 (3.2)
No. of Aggregated Diagnosis Groups
 0 (lowest)535 (4.6)296 (3.3)179 (2.3)322 (8.3)1332 (4.1)
 1–55441 (46.7)3803 (42.8)2738 (34.7)1741 (45.0)13 723 (42.5)
 6–94617 (39.6)3837 (43.2)3837 (48.6)1448 (37.4)13 739 (42.5)
 ≥ 10 (highest)1064 (9.1)946 (10.7)1138 (14.4)361 (9.3)3509 (10.9)
Resource Utilization Bands
 0 (low)525 (4.5)290 (3.3)179 (2.3)318 (8.2)1312 (4.1)
 1552 (4.7)361 (4.1)264 (3.3)212 (5.5)1389 (4.3)
 21933 (16.6)1350 (15.2)982 (12.4)689 (17.8)4954 (15.3)
 36066 (52.0)4966 (55.9)4516 (57.2)1891 (48.8)17 439 (54.0)
 41823 (15.6)1388 (15.6)1436 (18.2)579 (15.0)5226 (16.2)
 5 (high)758 (6.5)527 (5.9)515 (6.5)183 (4.7)1983 (6.1)
Self-reported health
 Excellent2140 (18.4)1701 (19.2)1435 (18.2)766 (19.8)6042 (18.7)
 Very good4389 (37.7)3390 (38.2)2879 (36.5)1424 (36.8)12 082 (37.4)
 Good3265 (28.0)2471 (27.8)2333 (29.6)1074 (27.7)9143 (28.3)
 Fair1334 (11.4)931 (10.5)915 (11.6)428 (11.1)3608 (11.2)
 Poor493 (4.2)354 (4.0)302 (3.8)159 (4.1)1308 (4.0)
 Missing36 (0.3)35 (0.4)28 (0.4)21 (0.5)120 (0.4)
Education
 Less than high school1532 (13.1)931 (10.5)748 (9.5)463 (12.0)3674 (11.4)
 High school2570 (22.0)1848 (20.8)1642 (20.8)727 (18.8)6787 (21.0)
 Some college or university1097 (9.4)755 (8.5)697 (8.8)343 (8.9)2892 (9.0)
 College/trade3085 (26.5)2269 (25.5)1796 (22.8)919 (23.7)8069 (25.0)
 Bachelor’s degree2233 (19.2)2003 (22.6)1959 (24.8)936 (24.2)7131 (22.1)
 Graduate/professional degree1061 (9.1)1000 (11.3)987 (12.5)459 (11.9)3507 (10.9)
 Missing79 (0.7)76 (0.9)63 (0.8)25 (0.6)243 (0.8)
Financial situation
 Very comfortable1773 (15.2)1442 (16.2)1133 (14.4)598 (15.4)4946 (15.3)
 Comfortable7257 (62.3)5440 (61.2)4772 (60.5)2279 (58.9)19 748 (61.1)
 Tight/very tight/poor2354 (20.2)1726 (19.4)1762 (22.3)912 (23.6)6754 (20.9)
 Missing273 (2.3)274 (3.1)225 (2.9)83 (2.1)855 (2.6)
Language
 English11 024 (94.6)7995 (90.0)6440 (81.6)3269 (84.4)28 728 (88.9)
 Other9 (0.1)17 (0.2)21 (0.3)9 (0.2)56 (0.2)
 Missing624 (5.4)870 (9.8)1431 (18.1)594 (15.3)3519 (10.9)