Table 4:

Pooled cumulative incidence and incidence difference per 1000 patients at 1 year for individual components of the primary and secondary outcomes

OutcomeGroup; 1-year cumulative incidence per 1000 patients (95% CI)Incidence difference (95% CI)
DOACWarfarin
Ischemic stroke or systemic embolization7.71 (5.67 to 9.75)8.88 (5.22 to 12.54)−1.56 (−2.79 to −0.33)
Major bleeding35.97 (23.60 to 48.34)41.86 (21.23 to 62.49)−6.16 (−13.55 to 1.22)
Intracranial bleeding2.84 (1.87 to 3.81)4.10 (1.58 to 6.62)−1.25 (−2.32 to −0.17)
Gastrointestinal bleeding19.00 (14.11 to 23.90)15.49 (8.99 to 21.98)1.08 (−0.72 to 2.88)
Myocardial infarction7.50 (5.55 to 9.36)7.40 (3.47 to 11.32)−0.29 (−1.42 to 0.83)
All-cause mortality54.00 (37.91 to 70.09)65.64 (47.16 to 84.12)−13.79 (−21.59 to −5.98)
  • Note: CI = confidence interval, DOAC = direct oral anticoagulant.