Table 4:

Length of stay by level of care in individuals with comorbidities who tested positive for SARS-CoV-2 between March and September 2020

Level of careMonth; mean ± SD, d
MarchAprilMayJuneJulyAugustSeptember7-mo average
Includes all individuals with outcome of “recovered” or “fatal”
n = 1013n = 1459n = 753n = 202n = 120n = 63n = 173
 Ward, n = 285610.3 ± 14.114.2 ± 16.016.1 ± 18.09.2 ± 8.510.4 ± 12.96.6 ± 4.57.7 ± 6.112.8 ± 15.4
 ICU, no IMV, n = 3799.7 ± 8.78.3 ± 8.27.1 ± 5.68.7 ± 9.18.5 ± 4.412.3 ± 12.47.1 ± 6.78.5 ± 7.8
 ICU, IMV, n = 54821.5 ± 18.720.4 ± 18.721 ± 17.518 ± 16.316 ± 11.110.7 ± 7.314.4 ± 8.020.5 ± 18.1
Excludes LTC residents with outcome of “recovered” or “fatal”
n = 970n = 1042n = 608n = 173n = 112n = 61n = 153
 Ward, n = 22519.4 ± 12.611.7 ± 14.114.2 ± 17.18.4 ± 7.710.3 ± 13.26.4 ± 4.37.1 ± 5.711 ± 13.8
 ICU, no IMV, n = 3479.7 ± 8.87.9 ± 7.67.2 ± 5.69.4 ± 9.58.2 ± 4.512.3 ± 12.47.5 ± 6.88.5 ± 7.7
 ICU, IMV, n = 52121.4 ± 18.720.3 ± 17.921.3 ± 17.618.6 ± 16.516 ± 11.110.7 ± 7.314.4 ± 8.020.5 ± 17.8
  • Note: ICU = intensive care unit, IMV = invasive mechanical ventilation, LTC = long-term care, SD = standard deviation.