Table 1:

Physical and mental comorbidity levels stratified by cohort characteristics

CharacteristicTotal, no. (%)
n = 12 781
Physical comorbidity level, no. (%)p valueMental health history, no. (%)p value
0–5 ADGs (low)
n = 7287
6–9 ADGs (medium)
n = 4425
≥ 10 ADGs (high)
n = 1069
Yes
n = 4127
No
n = 8654
Age at diagnosis, yr
 < 401102 (8.6)639 (8.8)374 (8.5)89 (8.3)< 0.001349 (8.5)753 (8.7)0.008
 40–493481 (27.2)2177 (29.9)1092 (24.7)212 (19.8)1134 (27.5)2347 (27.1)
 50–594225 (33.1)2500 (34.3)1417 (32.0)308 (28.8)1404 (34.0)2821 (32.6)
 60–693045 (23.8)1581 (21.7)1155 (26.1)309 (28.9)985 (23.9)2060 (23.8)
 70–74607 (4.7)262 (3.6)239 (5.4)106 (9.9)180 (4.4)427 (4.9)
 > 74321 (2.5)128 (1.8)148 (3.3)45 (4.2)75 (1.8)246 (2.8)
Urban or rural residence
 Urban11 189 (87.5)6254 (85.8)3957 (89.4)978 (91.5)< 0.0013677 (89.1)7512 (86.8)0.06
 Rural699 (5.5)450 (6.2)213 (4.8)36 (3.4)199 (4.8)500 (5.8)
  Remote596 (4.7)392 (5.4)168 (3.8)36 (3.4)170 (4.1)426 (4.9)
  Very remote292–297 (2.3)187–192 (2.6)85–90 (1.9–2.0)15–20 (1.4–1.9)80–85 (1.9–2.1)210–215 (2.4–2.5)
 Unknown
Immigration status*
 Nonimmigrants11 075 (86.7)6384 (87.6)3775 (85.3)916 (85.7)0.0013636 (88.1)7439 (86.0)< 0.001
 Immigrants1706 (13.3)903 (12.4)650 (14.7)153 (14.3)491 (11.9)1215 (14.0)
Neighbourhood income quintile0.0730.09
 1 (lowest)2020 (15.8)1121 (15.4)705 (15.9)194 (18.1)685 (16.6)1335 (15.4)
 22384 (18.7)1376 (18.9)792 (17.9)216 (20.2)786 (19.0)1598 (18.5)
 32523 (19.7)1433 (19.7)879–883 (19.8–19.9)207–211 (19.4–19.7)839 (20.3)1684 (19.5)
 42819 (22.1)1598 (21.9)980 (22.1)241 (22.5)867 (21.0)1952 (22.6)
 5 (highest)2994 (23.4)1733 (23.8)1051 (23.8)210 (19.6)934 (22.6)2060 (23.8)
 Unknown41 (0.3)26 (0.4)10–15 (0.2–0.3)16 (0.4)25 (0.3)
Baseline continuity of care
 0 visit800 (6.3)788 (10.8)7–12 (0.2–0.3)< 0.00118 (0.4)782 (9.0)< 0.001
 1–2 visits1536 (12.0)1472 (20.2)59–64 (1.3–1.4)149 (3.6)1387 (16.0)
 UPC ≤ 0.75 (low)3914 (30.6)1773 (24.3)1661 (37.5)480 (44.9)1486 (36.0)2428 (28.1)
 UPC > 0.75 (high)6531 (51.1)3254 (44.7)2695 (60.9)582 (54.4)2474 (59.9)4057 (46.9)
Primary care practice model
 Straight FFS1887 (14.8)1193 (16.4)568 (12.8)126 (11.8)< 0.001562 (13.6)1325 (15.3)< 0.001
 Enhanced FFS6281 (49.1)3212 (44.1)2394 (54.1)675 (63.1)2213 (53.6)4068 (47.0)
 Capitation2235 (17.5)1326 (18.2)763 (17.2)146 (13.7)714 (17.3)1521 (17.6)
 Team-based capitation2206 (17.3)1434 (19.7)658 (14.9)114 (10.7)608 (14.7)1598 (18.5)
 Other172 (1.3)122 (1.7)42 (0.9)8 (0.7)30 (0.7)142 (1.6)
Regional health district (LHIN)< 0.001< 0.001
 Erie St. Clair713 (5.6)396 (5.4)256 (5.8)61 (5.7)259 (6.3)454 (5.2)
 South West992 (7.8)623 (8.5)302 (6.8)67 (6.3)312 (7.6)680 (7.9)
 Waterloo Wellington654 (5.1)436 (6.0)188 (4.2)30 (2.8)180 (4.4)474 (5.5)
 Hamilton Niagara Haldimand Brant1468 (11.5)906 (12.4)471 (10.6)91 (8.5)454 (11.0)1014 (11.7)
 Central West543 (4.2)248 (3.4)226 (5.1)69 (6.5)180 (4.4)363 (4.2)
 Mississauga Halton750 (5.9)393 (5.4)273 (6.2)84 (7.9)226 (5.5)524 (6.1)
 Toronto Central1061 (8.3)554 (7.6)405 (9.2)102 (9.5)398 (9.6)663 (7.7)
 Central1784 (14.0)886 (12.2)712 (16.1)186 (17.4)550 (13.3)1234 (14.3)
 Central East1710 (13.4)923 (12.7)615 (13.9)172 (16.1)570 (13.8)1140 (13.2)
 South East520 (4.1)349 (4.8)137 (3.1)34 (3.2)139 (3.4)381 (4.4)
 Champlain1335 (10.4)784 (10.8)453 (10.2)98 (9.2)460 (11.1)875 (10.1)
 North Simcoe Muskoka518–522 (4.1)325–329 (4.5)170–174 (3.8–3.9)14–18 (1.3–1.7)177–181 (4.3–4.4)338–342 (3.9–4.0)
 North East478 (3.7)301 (4.1)146 (3.3)31 (2.9)157 (3.8)321 (3.7)
 North West252 (2.0)157 (2.2)69 (1.6)26 (2.4)62 (1.5)190 (2.2)
 Unknown
Mental health history4127 (32.3)1,730 (23.7)1810 (40.9)587 (54.9)< 0.001
Physical ADGs
 0–57287 (57.01)1730 (41.9)5557 (64.2)< 0.001
 6–94425 (34.6)1810 (43.9)2615 (30.2)
 ≥ 101069 (8.4)587 (14.2)482 (5.6)
  • Note: ADGs = Aggregated Diagnosis Groups, FFS = fee for service, LHIN = local health integration network, UPC = usual provider of care index.

  • * Nonimmigrants includes Canadian-born citizens or immigrants arriving to Canada before 1985.

  • Denotes too few cases to report. Ranges provided in associated rows or columns to prevent reidentification of small cells as per ICES policy.