Table 1:

Baseline and birth characteristics of hospital live births and stillbirths in Ontario between Apr. 1, 2012, and Mar. 3, 2017, before and after propensity score weighting, by tetanus–diphtheria–acellular pertussis vaccination status (cohort 1)

CharacteristicTotal population, no. (%) of mothers
n = 615 213
Unweighted cohort, no. (%) of mothersStandardized differenceIPTW-weighted cohort,* % of mothersStandardized difference
Vaccinated
n = 11 519
Unvaccinated
n = 603 694
VaccinatedUnvaccinated
Maternal age, yr
 < 2014 249 (2.3)182 (1.6)14 067 (2.3)0.053.02.30.04
 20–2466 102 (10.7)788 (6.8)65 314 (10.8)0.1410.210.90.02
 25–29165 891 (27.0)3272 (28.4)162 619 (26.9)0.0328.126.90.03
 30–34225 692 (36.7)4536 (39.4)221 156 (36.6)0.0635.436.60.02
 ≥ 35143 279 (23.3)2741 (23.8)140 538 (23.3)0.0123.323.30.00
Year of conception
 2011/1295 499 (15.5)385 (3.3)95 114 (15.8)0.4319.016.00.08
 2012/13124 714 (20.3)1323 (11.5)123 391 (20.4)0.2520.420.60.00
 2013/14124 990 (20.3)2043 (17.7)122 947 (20.4)0.0719.120.40.03
 2014/15124 163 (20.2)2426 (21.1)121 737 (20.2)0.0219.320.10.02
 2015/16124 232 (20.2)4478 (38.9)119 754 (19.8)0.4318.819.50.02
 2016/1721 615 (3.5)864 (7.5)20 751 (3.4)0.183.43.40.00
Parity
 0272 399 (44.3)6027 (52.3)266 372 (44.1)0.1643.044.00.02
 ≥ 1342 814 (55.7)5492 (47.7)337 322 (55.9)0.1657.056.00.02
Multiple birth11 734 (1.9)155 (1.3)11 579 (1.9)0.052.01.90.00
Baby’s sex
 Female298 032 (48.4)5579 (48.6)292 453 (48.7)0.0048.648.40.00
 Male313 896 (51.0)5904 (51.4)307 992 (51.3)0.0051.451.60.00
Preexisting maternal medical condition§
 Asthma1501 (0.2)25 (0.2)1476 (0.2)0.010.30.30.01
 Chronic hypertension2358 (0.4)39 (0.3)2319 (0.4)0.010.40.40.01
 Diabetes4846 (0.8)55 (0.5)4791 (0.8)0.040.90.80.01
 Heart disease2971 (0.5)50 (0.4)2921 (0.5)0.010.50.50.01
 Thyroid disease7135 (1.2)199 (1.7)6936 (1.1)0.051.21.10.00
Drug dependence or tobacco use3326 (0.5)37 (0.3)3289 (0.5)0.030.50.60.01
Maternal obesity (body mass index > 30.0)3436 (0.6)47 (0.4)3389 (0.6)0.020.50.60.01
Neighbourhood median family income quintile
 1 (lowest)131 512 (21.4)2240 (19.4)129 272 (21.4)0.0522.721.50.03
 2123 738 (20.1)2466 (21.4)121 272 (20.1)0.0318.620.10.04
 3127 176 (20.7)2215 (19.2)124 961 (20.7)0.0421.220.70.01
 4129 987 (21.1)2372 (20.6)127 615 (21.1)0.0121.721.10.01
 5 (highest)102 800 (16.7)2226 (19.3)100 574 (16.7)0.0716.016.60.02
Rural residence57 263 (9.3)968 (8.4)56 295 (9.3)0.039.49.30.00
LHIN group
 Central204 512 (33.2)3730 (32.4)200 782 (33.3)0.0233.233.30.00
 East148 737 (24.2)4410 (38.3)144 327 (23.9)0.3121.123.60.06
 North32 305 (5.3)401 (3.5)31 904 (5.3)0.093.85.30.07
 Toronto57 397 (9.3)1390 (12.1)56 007 (9.3)0.099.99.20.02
 West172 262 (28.0)1588 (13.8)170 674 (28.3)0.3632.028.50.08
Maternal world region of origin
 North America473 002 (76.9)8706 (75.6)464 296 (76.9)0.0377.477.00.01
 Asia89 566 (14.6)2198 (19.1)87 368 (14.5)0.1214.114.40.01
 Europe12 876 (2.1)164 (1.4)12 712 (2.1)0.052.12.10.00
 Africa12 467 (2.0)160 (1.4)12 307 (2.0)0.052.32.00.02
 Caribbean8689 (1.4)78 (0.7)8611 (1.4)0.071.31.40.01
 Yugoslavia/Soviet Union8172 (1.3)93 (0.8)8079 (1.3)0.051.31.40.00
 South America6865 (1.1)80 (0.7)6785 (1.1)0.051.01.10.02
 Central America3270 (0.5)28 (0.2)3242 (0.5)0.050.50.50.00
 Oceania306 (0.0)12 (0.1)294 (0.0)0.020.00.050.01
Ontario Marginalization Index dimension, quintile**
 Residential instability
  1137 422 (22.3)2351 (20.4)135 071 (22.4)0.0519.522.40.07
  2114 789 (18.7)2230 (19.4)112 559 (18.6)0.0218.918.60.01
  3110 776 (18.0)2070 (18.0)108 706 (18.0)0.0017.518.00.01
  4115 280 (18.7)2041 (17.7)113 239 (18.8)0.0319.418.80.02
  5136 946 (22.3)2827 (24.5)134 119 (22.2)0.0524.722.20.06
 Material deprivation
  1119 103 (19.4)2795 (24.3)116 308 (19.3)0.1220.019.20.02
  2120 208 (19.5)2380 (20.7)117 828 (19.5)0.0320.419.50.02
  3117 009 (19.0)2097 (18.2)114 912 (19.0)0.0218.619.00.01
  4117 529 (19.1)2121 (18.4)115 408 (19.1)0.0218.819.10.01
  5141 364 (23.0)2126 (18.5)139 238 (23.1)0.1122.323.10.02
 Dependency
  1209 834 (34.1)3519 (30.5)206 315 (34.2)0.0830.434.10.08
  2129 753 (21.1)2447 (21.2)127 306 (21.1)0.0021.721.10.01
  3104 245 (16.9)2045 (17.8)102 200 (16.9)0.0218.316.90.03
  492 197 (15.0)1943 (16.9)90 254 (15.0)0.0516.215.00.03
  579 184 (12.9)1565 (13.6)77 619 (12.9)0.0213.412.90.02
 Ethnic concentration
  181 765 (13.3)1379 (12.0)80 386 (13.3)0.0413.413.30.00
  292 146 (15.0)1652 (14.3)90 494 (15.0)0.0215.215.00.00
  3104 071 (16.9)1942 (16.9)102 129 (16.9)0.0018.016.90.03
  4129 709 (21.1)2428 (21.1)127 281 (21.1)0.0021.521.10.01
  5207 522 (33.7)4118 (35.7)203 404 (33.7)0.0431.933.60.04
Prenatal care index††
 Intensive12 518 (2.0)280 (2.4)12 238 (2.0)0.031.902.00.01
 Adequate167 489 (27.2)4468 (38.8)163 021 (27.0)0.2525.526.80.03
 Intermediate308 121 (50.1)5683 (49.3)302 438 (50.1)0.0247.850.10.05
 Inadequate87 112 (14.2)894 (7.8)86 218 (14.3)0.2116.314.40.05
 No care/missing‡‡39 973 (6.5)194 (1.7)39 779 (6.6)0.258.56.70.07
  • Note: IPTW = inverse probability of treatment weight, LHIN = Local Health Integration Network.

  • * Data were weighted with the use of stabilized IPTWs calculated based on propensity scores. Variables included in the propensity score model were maternal age, parity, multiple birth, baby’s sex, preexisting maternal medical conditions (chronic hypertension, diabetes, asthma, heart disease, thyroid disease), fiscal year of conception, maternal world region of birth, Ontario Marginalization Index dimensions (residential instability, material deprivation, dependency, ethnic concentration), rural residence, neighbourhood income quintile, LHIN group and prenatal care index.

  • Absolute standardized difference. Shaded cells indicate an imbalance (> 0.10) between vaccinated and unvaccinated mothers.

  • Among live birth records only (i.e., cohort 2).

  • § The sum of each individual condition does not equal the number of mothers with any condition, as categories were not mutually exclusive.

  • As categorized in the Immigration, Refugees and Citizenship Canada Permanent Resident Database.

  • ** Quintile 1 = least marginalized, quintile 5 = most marginalized.

  • †† Adequacy of prenatal care characterized with the Revised-Graduated Prenatal Care Utilization Index (R-GINDEX). (44)

  • ‡‡ Fewer than 6 records had missing information on the R-GINDEX.