Table 1:

Characteristics of participants included in the analysis, stratified by province or region (n = 2217)

CharacteristicNo. (%) of participants*
BC
n = 430
AB
n = 430
SK
n = 81
MB
n = 58
ON
n = 780
QC
n = 255
NL
n = 27
Maritimes
n = 146
NWT/YK
n = 10
Age, yr, median (IQR)30 (24–40)27 (22–35)26 (22–31)29 (24–36)28 (23–37)27 (22–33)25 (22–30)28 (22–35)35 (26–40)
Lived gender
 Man or boy122 (28.4)129 (30.0)19 (23.5)22 (37.9)243 (31.2)98 (38.4)12 (44.4)59 (40.4)4 (40.0)
 Woman or girl140 (32.6)140 (32.6)23 (28.4)6 (10.3)216 (27.7)68 (26.7)9 (33.3)37 (25.3)1 (10.0)
 Sometimes man/boy, sometimes woman/girl18 (4.2)31 (7.2)8 (9.9)4 (6.9)49 (6.3)4 (1.6)1 (3.7)11 (7.5)0 (0.0)
 Nonbinary, genderqueer, agender or similar150 (34.9)129 (30.0)31 (38.3)26 (44.8)268 (34.4)85 (33.3)5 (18.5)39 (26.7)5 (50.0)
 Missing0 (0.0)1 (0.2)0 (0.0)0 (0.0)4 (0.5)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Ethnoracial group
 Indigenous35 (8.1)42 (9.8)13 (16.0)7 (12.1)56 (7.2)12 (4.7)2 (7.4)6 (4.1)3 (30.0)
 Racialized, non-Indigenous48 (11.2)38 (8.8)3 (3.7)8 (13.8)116 (14.9)17 (6.7)0 (0.0)6 (4.1)0 (0.0)
 White343 (79.8)347 (80.7)65 (80.2)43 (74.1)600 (76.9)222 (87.1)25 (92.6)132 (90.4)7 (70.0)
 Missing4 (0.9)3 (0.7)0 (0.0)0 (0.0)8 (1.0)4 (1.6)0 (0.0)2 (1.4)0 (0.0)
Education
 Less than high school47 (10.9)58 (13.5)12 (14.8)3 (5.2)59 (7.6)27 (10.6)1 (3.7)13 (8.9)3 (30.0)
 High school43 (10.0)56 (13.0)10 (12.3)8 (13.8)70 (9.0)31 (12.2)2 (7.4)25 (17.1)0 (0.0)
 Any college or university339 (78.8)313 (72.8)59 (72.8)46 (79.3)650 (83.3)196 (76.9)24 (88.9)108 (74.0)7 (70.0)
 Missing1 (0.2)3 (0.7)0 (0.0)1 (1.7)1 (0.1)1 (0.4)0 (0.0)0 (0.0)0 (0.0)
Low-income household
 Yes169 (39.3)152 (35.3)31 (38.3)21 (36.2)314 (40.3)121 (47.5)12 (44.4)61 (41.8)3 (30.0)
 No218 (50.7)221 (51.4)39 (48.1)35 (60.3)412 (52.8)115 (45.1)10 (37.0)72 (49.3)6 (60.0)
 Missing43 (10.0)57 (13.3)11 (13.6)2 (3.4)54 (6.9)19 (7.5)5 (18.5)13 (8.9)1 (10.0)
Rural
 Yes29 (6.7)18 (4.2)8 (9.9)4 (6.9)34 (4.4)15 (5.9)1 (3.7)12 (8.2)2 (20.0)
 No394 (91.6)400 (93.0)71 (87.7)53 (91.4)725 (92.9)231 (90.6)25 (92.6)131 (89.7)8 (80.0)
 Missing7 (1.6)12 (2.8)2 (2.5)1 (1.7)21 (2.7)9 (3.5)1 (3.7)3 (2.1)0 (0.0)
Born in Canada
 Yes333 (77.4)389 (90.5)75 (92.6)56 (96.6)677 (86.8)227 (89.0)26 (96.3)136 (93.2)9 (90.0)
 No94 (21.9)39 (9.1)5 (6.2)2 (3.4)95 (12.2)28 (11.0)1 (3.7)10 (6.8)1 (10.0)
 Missing3 (0.7)2 (0.5)1 (1.2)0 (0.0)8 (1.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Medical gender affirmation
 Complete102 (23.7)90 (20.9)15 (18.5)11 (19.0)195 (25.0)103 (40.4)3 (11.1)36 (24.7)4 (40.0)
 In process167 (38.8)131 (30.5)26 (32.1)24 (41.4)254 (32.6)43 (16.9)10 (37.0)58 (39.7)2 (20.0)
 Planning but not begun51 (11.9)81 (18.8)13 (16.0)6 (10.3)101 (12.9)29 (11.4)5 (18.5)20 (13.7)1 (10.0)
 Not planning or unsure99 (23.0)116 (27.0)26 (32.1)16 (27.6)206 (26.4)67 (26.3)9 (33.3)26 (17.8)2 (20.0)
 Missing11 (2.6)12 (2.8)1 (1.2)1 (1.7)24 (3.1)13 (5.1)0 (0.0)6 (4.1)1 (10.0)
  • Note: AB = Alberta; BC = British Columbia; IQR = interquartile range; Maritimes = New Brunswick, Nova Scotia, Prince Edward Island; MB = Manitoba; NL = Newfoundland and Labrador; NWT/YK = Northwest Territories and Yukon; ON = Ontario; QC = Quebec; SK = Saskatchewan.

  • * Unless stated otherwise.

  • Including participants aged 14–15 yr who were not asked income questions.