Table 1:

Demographic characteristics of infants, children, youth and young adults who had a serious illnesses code recorded during a hospital admission in British Columbia by fiscal year

Characteristic*No. (%) of patients
2012/13
n = 2455
2013/14
n = 2508
2014/15
n = 2509
2015/16
n = 2448
2016/17
n = 2457
Age group, yr
 < 11252 (51.0)1334 (53.2)1375 (54.8)1276 (52.1)1242 (50.5)
 1–4340 (13.8)315 (12.6)278 (11.1)285 (11.6)294 (12.0)
 5–9147 (6.0)155 (6.2)171 (6.8)164 (6.7)176 (7.2)
 10–14150 (6.1)142 (5.7)135 (5.4)138 (5.6)131 (5.3)
 15–19217 (8.8)210 (8.4)200 (8.0)221 (9.0)245 (10.0)
 20–25349 (14.2)352 (14.0)350 (13.9)364 (14.9)369 (15.0)
Sex
 Male1378 (56.1)1423 (56.7)1368 (54.5)1364 (55.7)1368 (55.7)
 Female1077 (43.9)1085 (43.3)1141 (45.5)1084 (44.3)1089 (44.3)
Socioeconomic status
 1 (lowest income group)554 (22.6)536 (21.4)527 (21.0)565 (23.1)512 (20.8)
 2517 (21.1)514 (20.5)562 (22.4)518 (21.2)479 (19.5)
 3474 (19.3)478 (19.1)487 (19.4)459 (18.8)492 (20.0)
 4492 (20.0)526 (21.0)496 (19.8)524 (21.4)499 (20.3)
 5 (highest income group)389 (15.8)430 (17.1)404 (16.1)341 (13.9)432 (17.6)
 Missing or unknown29 (1.2)24 (1.0)33 (1.3)41 (1.7)43 (1.8)
Taxonomic unit
 Perinatal1003 (40.9)1052 (41.9)1121 (44.7)1032 (42.2)980 (39.9)
 Congenital444 (18.1)458 (18.3)436 (17.4)434 (17.7)456 (18.6)
 Oncology390 (15.9)401 (16.0)380 (15.1)393 (16.1)413 (16.8)
 Neurology134 (5.5)128 (5.1)112 (4.5)122 (5.0)125 (5.1)
 Metabolic32 (1.3)26 (1.0)31 (1.2)29 (1.2)30 (1.2)
 Otherwise specified452 (18.4)443 (17.7)429 (17.1)438 (17.9)453 (18.4)
  • * We did not find missing data for age, sex or taxonomic unit. Less than 1.8% of patients had missing data for socioeconomic status in any year.

  • Based on neighbourhood income quintile.