Table 3: Measures of additional health care use in the year before and the year after the index hospital admission, by cost status*
Cost status; no. of visits, median (IQR)
VariableAll
n = 100 178
Persistently high cost
n = 236
Episodic high cost
n = 5062
Non–high cost
n = 94 880
Year before index admission
Outpatient physician visits1 (0–5)6 (1–12)2 (0–7)1 (0–5)
Emergency department visits0 (0–1)1 (0–2)0 (0–1)0 (0–1)
Medical daycare visits0 (0–0)0 (0–0)0 (0–0)0 (0–0)
Surgical visits0 (0–0)0 (0–1)0 (0–0)0 (0–0)
Year after index admission
Outpatient physician visits1 (0–5)12 (6–22)4 (0–12)1 (0–5)
Emergency department visits0 (0–0)3 (1–6)1 (0–2)0 (0–0)
Medical daycare visits0 (0–0)0 (0–1)0 (0–0)0 (0–0)
Surgical visits0 (0–0)0 (0–1)0 (0–0)0 (0–0)

Note: IQR = interquartile range.
*Persistently high cost = costs were in top 5% of cumulative direct costs in 2 or more of the study years; episodic high cost = costs were in top 5% in only 1 of the study years; non–high cost = costs were in the bottom 95% in all study years (includes patients with no events in a fiscal year).