Table 5:

Life years and secondary outcomes from the model

DrugMean (95% credible interval)
Life years*Life expectancy, yrMajor stroke, cumulative %Major bleed, cumulative %Time off medication per patient, moBed-bound, cumulative %
Acetylsalicylic acid6.25 (6.24 to 6.26)84.4 (84.4 to 84.5)26.9 (26.7 to 27.0)14.2 (14.1 to 14.2)1.12 (1.12 to 1.13)5.2 (5.2 to 5.3)
Warfarin6.61 (6.60 to 6.62)84.7 (84.7 to 84.7)14.4 (14.4 to 14.5)25.5 (25.4 to 25.5)2.04 (2.03 to 2.04)3.2 (3.2 to 3.2)
Apixaban, 5 mg7.36 (7.35 to 7.37)85.5 (85.5 to 85.5)12.9 (12.9 to 13.1)19.4 (19.4 to 19.5)1.57 (1.56 to 1.57)2.7 (2.7 to 2.7)
Edoxaban, 30 mg7.30 (7.29 to 7.30)85.4 (85.4 to 85.4)18.4 (18.4 to 18.5)16.5 (16.5 to 16.6)1.32 (1.32 to 1.33)4.0 (4.0 to 4.0)
Dabigatran, 110 mg7.09 (7.09 to 7.10)85.2 (85.2 to 85.2)14.1 (14.1 to 14.2)21.9 (21.9 to 22.0)1.77 (1.76 to 1.77)3.0 (3.0 to 3.0)
Edoxaban, 60 mg7.28 (7.28 to 7.29)85.4 (85.4 to 85.4)13.8 (13.8 to 13.9)23.6 (23.6 to 29.3)1.91 (1.90 to 1.91)2.9 (2.9 to 2.9)
Rivaroxaban, 20 mg7.30 (7.29 to 7.31)85.4 (85.4 to 85.4)14.1 (14.1 to 14.3)29.2 (29.2 to 29.3)2.36 (2.35 to 2.37)3.0 (3.0 to 3.0)
Dabigatran, 150 mg6.91 (6.90 to 6.92)85.0 (84.9 to 85.0)9.8 (9.7 to 9.8)42.7 (42.5 to 43.0)3.45 (3.43 to 3.47)2.3 (2.2 to 2.3)
  • * Not adjusted for utility.