Table 3:

Documentation of indications, planned duration or review, and adherence to local guidelines, by region

IndicatorRegion; no. (%) of antimicrobial prescriptions*
TotalWestCentralAtlantic
No. of hospitals47112214
No. of antimicrobials received6525209233721061
No. of antimicrobials for therapeutic use483215722462798
Targeted treatment1906/4832 (39.4)716/1572 (45.5)936/2462 (38.0)254/798 (31.8)
Reasons in notes5699/6525 (87.3)1899/2092 (90.8)2922/3372 (86.7)878/1061 (82.8)
Stop or review date documented4106/6525 (62.9)1357/2092 (64.9)2095/3372 (62.1)564/1061 (53.2)
Guidelines available4697/6525 (72.0)1746/2092 (83.5)2491/3372 (73.9)460/1061 (43.4)
Compliant with guidelines3928/4697 (83.6)1474/1746 (84.4)2125/2491 (85.3)329/460 (71.5)
No guidelines available1604/6525 (24.6)281/2092 (13.4)763/3372 (22.6)560/1061 (52.8)
No information on guidelines because indication is unknown224/6525 (3.5)65/2092 (3.2)118/3372 (3.5)41/1061 (3.9)
  • * Unless indicated otherwise.