Table 2:

Rate of maternal mental illness health outcome within 365 days after the index birth*

OutcomeSpontaneous conception
n = 688 970
Subfertility without infertility treatment
n = 78 283
Noninvasive infertility treatment
n = 9178
Invasive infertility treatment
n = 9633
No. of patients*Rate per 1000 births (95% CI)No. of patients*Rate per 1000 births (95% CI)No. of patients*Rate per 1000 births (95% CI)No. of patients*Rate per 1000 births (95% CI)
Overall composite outcome4189460.8 (60.2–61.4)486362.1 (60.4–63.9)60465.8 (60.6–71.1)58260.4 (55.5–65.3)
Diagnosed outpatient mental illness3947357.3 (56.7–57.9)471360.2 (58.5–61.9)58964.2 (59.0–69.4)56558.7 (53.8–63.5)
 Substance use disorder10741.6 (1.5–1.7)200.6 (0.1–0.4)< 6< 6
 Psychotic disorder12741.9 (1.8–2.0)1742.2 (1.9–2.6)232.5 (1.5–3.5)222.3 (1.3–3.2)
 Nonpsychotic disorder3791355.0 (54.5–55.6)461358.9 (57.2–60.6)57863.0 (57.8–68.1)55257.3 (52.5–62.1)
 Time to outcome, mo, median (IQR)5.3 (2.4–8.5)5.0 (2.1–8.2)4.5 (1.8–8.3)4.0 (1.8–7.7)
Diagnosed severe mental illness48327.0 (6.8–7.2)3494.5 (4.0–4.9)535.8 (4.2–7.3)363.7 (2.5–5.0)
 Substance use disorder6340.9 (0.9–1.0)150.2 (0.1–0.3)< 6< 6
 Psychotic disorder1640.2 (0.2–0.3)190.2 (0.1–0.4)< 6< 6
 Mood or anxiety disorder38785.6 (5.5–5.8)3013.9 (3.4–4.3)475.1 (3.7–6.6)343.5 (2.3–4.7)
 Deliberate self-harm2920.4 (0.4–0.5)140.2 (0.1–0.3)< 6< 6
 Other940.1 (0.1–0.2)8 (0.1)0.1 (0.03–0.2)< 6< 6
 Time to outcome, mo, median (IQR)5.3 (2.3–8.4)4.5 (1.6–8.1)5.4 (1.2–8.0)3.0 (1.2–7.4)
  • Note: CI = confidence interval, IQR = interquartile range.

  • * Unless indicated otherwise. Fewer than 6 events are suppressed.

  • Defined by the presence of 2 or more outpatient visits for a substance use disorder, psychotic disorder, or a nonpsychotic disorder (Appendix 1, eTable 3 contains the respective diagnostic codes).

  • Defined by the presence of 1 or more inpatient hospital admissions or emergency department visits for a substance-related and addictive disorder, schizophrenia spectrum and other psychotic disorder, mood or anxiety disorder, deliberate self-harm event, or other mental illness (Appendix 1, eTable 3 contains the respective diagnostic codes).